I would like share with you my actual mouse settings and of course i would like know yours.
Â
Well, I know the followings settings
Â
SETTINGS
| Â |
O.S. |
O.S. |
sensitivity |
cl_mouseaccel | m_yaw | m_pitch | m_filter | in_mouse | Left to Right 28cm |
| Â | Â | Â | 5 | 0 | 0.022 | 0.022 | 0 | 1 | --- |
| Spirit | Â | Â | 1.5 | 0 | 0.024 | 0.022 | 0 | 1 | 1 full turn |
| Morbid |  |  | 1.0 | 0 | 0.022 | 0.022 | 0 | 1 | 1 half turn |
| SP |  |  |  2.85 | 0.03 | 0.022 | 0.032 | 0 |  -1 | unknown |
| Phantom |  |  |  5 | 0.1 | 0.022 | 0.022 | 0 | -1 | 3 full turn |
| dD | Â | Â | 6 | 0 | 0.022 | 0.026 | 0 | 1 | 2 full turn |
| Flawless | Â | Â | 2.5 | 0 | 0.026 | 0.022 | 0 | 1 | 2 full turn |
| ... | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Your |  |  |  |  |  |  |  |  |  |
Â
Note: following setting are not mentioned because I need to make some tests.
- cl_yawspeedÂ
- cl_pitchspeed
- m_side
- m_forward
Â
 LEGENDA
| Â SETTING | DESCRIPTION
 |
| sensitivity
  |
General setting  |
| cl_mouseaccel | Â |
| m_yaw | Â controls your horizontal mouse speed |
| m_pitch |  controls your vertical mouse speed |
| m_filter | Â |
| Â in_mouse | Â |
| Left to Right 28cm |
 Image an horizontal line of 28 cm in your desk and move the mouse from left to right. I think it's the right way to compare the own sensitivity with others. |
| cl_yawspeed | controls your horizontal "snap" speed or rate at which you move up or down. |
| cl_pitchspeed | controls your vertical "snap" speed or rate at which you move left or right. |
| m_forward | Â |
| m_side | Â |
Â
Please post your settings in the comment I will update the table with yours.
Â
Â